CUTTER SUCTION DREDGER 650
Our Product
Cutter Suction Dredger 650
Cutter suction dredger 650 (26 inch) is a dismountable dredger with an integrated dredge pump & drive system. This makes the dredger efficient and compact, allowing for easy transportation and high production rates. We offer a range of customization options to adapt CSD 650 for any project.
Dredger Main Particulars
Type of dredger | Cutter Suction Dredger | |
Pontoons | 6 dismountable pontoons | |
Transport | Dismountable on flat tracks | |
Suction pipe diameter | 700 mm | 28 inch |
Discharge pipe diameter | 650 mm | 26 inch |
Suitable for dredging material | clay, medium sand and coarse sand | |
Dredging depth at 50 degrees | 18.0 m | 59.0 ft |
Production | 1,650 m³/hr |
Dredger Power Unit
Total installed power | 3,135 KW | 4,200 hp |
Main engine power | 1,885 KW | 2,528 hp |
Main engine speed | 1,500 rpm | |
Auxiliary engine power | 1,210 KW | 1,623 hp |
Auxiliary engine speed | 1,800 rpm | |
Generator power | 40 kW | 54 hp |
Generator frequency | 50 Hz | |
Cooling system | Seawater cooling |
Dredge Pump
Type | DY600-550 | |
Configuration | Single-stage centrifugal pump | |
Position | Inboard, mid-pontoon | |
Suction diameter | 600 mm | 24 inch |
Discharge diameter | 550 mm | 22 inch |
Spherical passage | 300 mm | 12 inch |
Impeller number of vanes | 3 | |
Drive power | 1,885 kW | 2,528 hp |
Drive | Direct drive through a single-stage gearbox | |
Pump speed | 400 rpm | |
Wear material | Wear resistant cast iron | |
Gearbox | Single-stage, vertical offset | |
Shaft seal | Mechanical seal |
Dredge Cutter Head
Type | DY2000-C Multi-purposed | |
Configuration | Crown-type interchangeable teeth | |
Cutter diameter | 2.0 m | 6.5 ft |
Cutter motor power | 700 kW | 940 hp |
Cutter motor speed | 0 – 30 rpm | |
Cutting system | Replaceable (narrow, pick-point, chisel type) |
Dredging Winch
Type of winch | Drum winch | |
Movement | Swing 35 degrees to both sides | |
Number of winches | 2 unit | |
Wire pull | 240 kN | 53,000 lbs |
Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 36 mm | 1.4 inch |
Swing range at min depth | 56.0 m | 183.7 ft |
Swing range at max depth | 46.5 m | 152.5 ft |
Ladder Hoisting Winch
Type of winch | Drum winch | |
Number of Winches | 1 unit | |
Wire pull | 240 kN | 53,000 lbs |
Hauling speed | 0 – 24 m/min | 0 – 79 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 36 mm | 1.4 inch |
Anchor Hoisting Winch
Type of winch | Drum winch | |
Number of winches | 2 units | |
Wire pull | 72.6 kN | 16,000 lbs |
Hauling min. speed | 10 m/min | |
Drive | Hydraulic motor | |
Wire diameter | 28 mm | 1.1 inch |
Dredge Spuds
Total spud length | 23.5 m | 77.0 ft |
Outer spud diameter | 914 mm | 36 inch |
Total spud weight | 15,000 kg | 33,000 lbs |
Hydraulic cylinder force | 600 kN | 132,000 lbs |
Cylinder stroke | 2.1 m | 6.9 ft |
Spud carrier cylinder stroke | 4.5 m | 14.8 ft |
Spud Carrier Pontoon
AFT pontoon length | 10.5 m | 35.0 ft |
AFT pontoon width | 4.8 m | 16.0 ft |
AFT pontoon depth | 2.9 m | 9.5 ft |
Spud carrier cylinder stroke | 4.5 m | 15.0 ft |
Fuel
Fuel type | Diesel fuel | |
Tank capacity | 100,000 liters | 26,400 gal |
Operating Cabin
Total area | 13.8 m² | 148 sq-ft |
Cooling | Ventilation fan (a/c optional) | |
Lights | 2x exterior light and 2x flood light | |
Additional | Screen wiper | |
Instrumentations | • Dredging depth indicator • Discharge pressure gauge • Vacuum pressure gauge • Spud carriage position indicator |
Deck Crane
Lifting capacity | 50 kN | 11,000 lbs |
Reach | 5.0 m | 16.4 ft |
General Arrangement
Production Curve
Applications
River Dredging & Deepening
River dredging is necessary to keep
waterways open for inland transport to
prevent flooding.
Settling Pond
Dredging
We offer dredgers for cleaning, desilting
and desludging a wide range of industrial
settling ponds, holding ponds and lagoons.
River Dredging & Deepening
River dredging is necessary to keep
waterways open for inland transport to
prevent flooding.
River Dredging & Deepening
River dredging is necessary to keep
waterways open for inland transport to
prevent flooding.